Valuation fee increase

Please be advised that Accord will be increasing the cost of new business valuation fees from 01 January 2011. The increase will be applied to all standard and homebuyer valuations.

Valuation fees for Further Advances, Re-inspections or Transcript Fees will not change.

Please note: all applications submitted prior to 01 January 2011 but where the valuation is not instructed until after December 31 2010 will incur the increased valuation fee.

The tables below show a list of our current valuation and homebuyer fees and how they will compare with the increases from 01 January 2010

Standard Mortgage / Remortgage Valuation
Value not exceeding Current fee Fee after 01 Jan 2011
£100,000 £230 £235
£150,000 £260 £265
£200,000 £290 £295
£250,000 £320 £325
£300,000 £350 £360
£350,000 £410 £420
£400,000 £410 £420
£450,000 £470 £480
£500,000 £470 £480
£550,000 £530 £540
£600,000 £530 £540
£650,000 £590 £605
£700,000 £590 £605
£750,000 £650 £665
£800,000 £650 £665
£850,000 £710 £725
£900,000 £710 £725
£950,000 £770 £785
£1,000,000 £770 £785
£1,200,000 £890 £910
£1,400,000 £1,010 £1,030
£1,600,000 £1,130 £1,155
£1,800,000 £1,250 £1,275
£2,000,000 £1,370 £1,400
Homebuyers Valuation
Value not exceeding Current fee Fee after 01 Jan 2011
£100,000 £405 £415
£150,000 £440 £450
£200,000 £490 £500
£250,000 £540 £550
£300,000 £600 £615
£350,000 £650 £665
£400,000 £700 £715
£450,000 £750 £765
£500,000 £800 £820
£550,000 £850 £870
£600,000 £900 £920
£650,000 £950 £970
£700,000 £1,000 £1,020
£750,000 £1,050 £1,075
£800,000 £1,100 £1,125
£850,000 £1,150 £1,175
£900,000 £1,200 £1,225
£950,000 £1,250 £1,275
£1,000,000 £1,300 £1,330
£1,200,000 £1,500 £1,530
£1,400,000 £1,700 £1,735
£1,600,000 £1,900 £1,940
£1,800,000 £2,100 £2,145
£2,000,000 £2,300 £2,350

 

site map | security | privacy & cookies | lawyers | legal notices